
| Basic Information | ||
| Company Name: | Dingshengtai technology company limited | |
| Business Type: | Distributor/Wholesaler | |
| Product/Service: | all kinds of mobile phones | |
| No. of Total Employees: | 51~100 | |
| Capital: | $100000 | |
| Year Established: | 2005 | |
| Product Range: | Network Communications,Related Products,Telecom Parts | |
| Quality Cert: | ||
| Trade & Market | ||
| Main Markets: | Africa,Americas,Caribbean,East Europe,Europe,Middle East,North Europe,Oceania,Other Markets,West Europe,Worldwide | |
| Total Annual Sales Volume: | $300000 | |
| Export Percentage: | 100% | |
| Bank Details : | bank of China ,shenzhen Brance | |
| Factory Information |